Estimate monthly mortgage repayments and total interest over the full term.
Default example is prefilled in the calculator below.
Loading calculator…
Use this UK mortgage calculator to estimate repayments before comparing lender deals. Add fees to the mortgage if you are rolling them into the loan.
Internal Linking Graph
Follow the next calculator in the UK finance journey. Links are ordered by graph weight: primary links, secondary links, then contextual paths.
Answer: Repayment mortgages pay off the loan over the term. Interest-only mortgages charge interest each month; you still need a plan to repay the capital at the end.
Answer: Some borrowers add arrangement fees to the loan. This increases the amount you borrow and can raise total interest paid over the term.
Calculators use clear inputs such as amount, rate, term, tax year, contribution, or monthly payment. The support guides explain those inputs so users can understand the result.
Content is written for UK finance searches, including UK tax years, lending terms, ISA rules, APR, and repayment assumptions.
These pages are educational estimates, not financial advice. Users should compare provider terms and official rules before acting.
Enter the property price and your deposit in pounds or as a percentage, then review mortgage debt and repayments year by year over the full term.
| Monthly | Yearly | Over full term | |
|---|---|---|---|
| Payment | £1,578.39 | £18,940.72 | £473,517.93 |
| Total interest | £678.39 | £8,140.72 | £203,517.93 |
| Loan amount | £270,000.00 | ||
| Year | Opening balance | Yearly payment | Interest paid | Principal paid | Closing balance |
|---|---|---|---|---|---|
| 1 | £270,000.00 | £18,940.72 | £13,373.57 | £5,567.15 | £264,432.85 |
| 2 | £264,432.85 | £18,940.72 | £13,088.74 | £5,851.97 | £258,580.88 |
| 3 | £258,580.88 | £18,940.72 | £12,789.34 | £6,151.37 | £252,429.50 |
| 4 | £252,429.50 | £18,940.72 | £12,474.63 | £6,466.09 | £245,963.42 |
| 5 | £245,963.42 | £18,940.72 | £12,143.81 | £6,796.91 | £239,166.51 |
| 6 | £239,166.51 | £18,940.72 | £11,796.07 | £7,144.65 | £232,021.86 |
| 7 | £232,021.86 | £18,940.72 | £11,430.54 | £7,510.18 | £224,511.68 |
| 8 | £224,511.68 | £18,940.72 | £11,046.30 | £7,894.42 | £216,617.26 |
| 9 | £216,617.26 | £18,940.72 | £10,642.41 | £8,298.31 | £208,318.95 |
| 10 | £208,318.95 | £18,940.72 | £10,217.85 | £8,722.87 | £199,596.08 |
| 11 | £199,596.08 | £18,940.72 | £9,771.57 | £9,169.15 | £190,426.94 |
| 12 | £190,426.94 | £18,940.72 | £9,302.46 | £9,638.26 | £180,788.68 |
| 13 | £180,788.68 | £18,940.72 | £8,809.35 | £10,131.37 | £170,657.31 |
| 14 | £170,657.31 | £18,940.72 | £8,291.01 | £10,649.71 | £160,007.60 |
| 15 | £160,007.60 | £18,940.72 | £7,746.15 | £11,194.57 | £148,813.03 |
| 16 | £148,813.03 | £18,940.72 | £7,173.41 | £11,767.30 | £137,045.73 |
| 17 | £137,045.73 | £18,940.72 | £6,571.38 | £12,369.34 | £124,676.39 |
| 18 | £124,676.39 | £18,940.72 | £5,938.54 | £13,002.18 | £111,674.21 |
| 19 | £111,674.21 | £18,940.72 | £5,273.32 | £13,667.40 | £98,006.81 |
| 20 | £98,006.81 | £18,940.72 | £4,574.07 | £14,366.65 | £83,640.17 |
| 21 | £83,640.17 | £18,940.72 | £3,839.05 | £15,101.67 | £68,538.49 |
| 22 | £68,538.49 | £18,940.72 | £3,066.42 | £15,874.30 | £52,664.19 |
| 23 | £52,664.19 | £18,940.72 | £2,254.26 | £16,686.46 | £35,977.73 |
| 24 | £35,977.73 | £18,940.72 | £1,400.55 | £17,540.17 | £18,437.56 |
| 25 | £18,437.56 | £18,940.72 | £503.16 | £18,437.56 | £0.00 |
| Total | — | £473,517.93 | £203,517.93 | £270,000.00 | £0.00 |
The payment may feel stretched compared with monthly income.
Disclaimer: This tool is for guidance only and is not financial advice. It does not include lender fees beyond those you enter, insurance, stamp duty, or affordability checks. Always verify figures with your lender or broker before committing.
A mortgage calculator estimates monthly repayments from the amount you borrow, the interest rate, and how long you take the mortgage. It helps UK home buyers compare deals before speaking to a lender.